Headlines Of The Day
NewsOnAir Radio Live-stream India Rankings
Over the last 100 years, much has changed in the world of broadcasting technologies and many times over but All India Radio has always evolved and kept its pace with the change and as a result it still remains popular. This is evident in the fact that listenership of All India Radio live-streams on NewsOnAir App has seen a jump of 2 Million over a period of just one month. Listenership of All India Radio streams witnessed a rise from 17 Million in February 2022 to 19 Million in March 2022. The cumulative listenership for the first quarter in 2022 stood at 56 Million. For the first time ever in the world of Radio, Prasar Bharati Audience Research team now quantifies listenership in absolute numbers.
In the latest rankings of top cities in India where All India Radio Live-streams on NewsOnAir App are most popular, Bengaluru has toppled Pune to become number one, while Jaipur has made a comeback by displacing Kolkata from the top list.
In the top city featured in latest NewsOnAir rankings, Bengaluru, popular All India Radio live-streams are Vividh Bharati National, Rainbow Kannada Kaamanbilu, VB Kannada, AIR Dharwad, AIR Karnataka, AIR Mysuru, FM Gold Delhi, FM Rainbow Delhi, AIR News 24×7 and AIR Kannada.
In major changes in rankings of top AIR Streams in India, AIR Kerala and Vividh Bharati Malayalam have entered top 10, while AIR Odia and AIR Kochi FM Rainbow are out.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries across the globe.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular and also find below the monthly change in listenership. You can also find the top All India Radio live-streams on NewsOnAir App in India and the city-wise breakup of the same. These rankings are based on data from March 1 to March 31, 2022.
NewsOnAir Monthly Listenership
Month | Listenership |
February 2022 | 17 Million |
March 2022 | 19 Million |
NewsOnAir Top 10 Indian Cities
Rank | City |
1 | Bengaluru |
2 | Pune |
3 | Delhi NCR |
4 | Hyderabad |
5 | Mumbai |
6 | Lucknow |
7 | Ahmedabad |
8 | Patna |
9 | Jaipur |
10 | Chennai |
NewsOnAir Top 10 Streams in India
Rank | AIR Stream |
1 | Vividh Bharati National |
2 | AIR Pune |
3 | Asmita Mumbai |
4 | FM Rainbow Mumbai |
5 | AIR Kerala |
6 | FM Gold Delhi |
7 | Rainbow Kannada Kaamanbilu |
8 | AIR Pune FM |
9 | VB Malayalam |
10 | FM Rainbow Delhi |
NewsOnAir Top 10 AIR Streams – City-wise (India)
# | Bengaluru | Pune | Delhi NCR | Hyderabad | Mumbai |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | Rainbow Kannada Kaamanbilu | AIR Pune | FM Gold Delhi | VB Telugu | Asmita Mumbai |
3 | VB Kannada | AIR Pune FM | AIR News 24×7 | AIR Telangana | FM Rainbow Mumbai |
4 | AIR Dharwad | Asmita Mumbai | FM Rainbow Lucknow | FM Rainbow Vijayawada | AIR Pune |
5 | AIR Karnataka | FM Rainbow Mumbai | FM Rainbow Delhi | AIR VisakhapatnamRainbow | FM Gold Mumbai |
6 | AIR Mysuru | AIR Solapur | AIR Raagam | AIR Cuddapah | AIR Pune FM |
7 | FM Gold Delhi | AIR Satara | AIR Port Blair | AIR VisakhapatnamPC | AIR Mumbai VBS |
8 | FM Rainbow Delhi | AIR Mumbai VBS | FM Gold Mumbai | AIR Andhra Pradesh | World Service 1 |
9 | AIR News 24×7 | AIR Ahmednagar | AIR Lucknow | AIR Anantpur | AIR Patna |
10 | AIR Kannada | AIR Sangli | FM Rainbow Mumbai | AIR Kurnool | AIR Kolhapur |
# | Lucknow | Ahmedabad | Patna | Jaipur | Chennai |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | FM Gold Delhi | AIR Gujarati | AIR Patna | AIR Jaipur PC | AIR Karaikal |
3 | FM Rainbow Lucknow | AIR Rajkot PC | AIR Darbhanga | AIR Jodhpur PC | AIR Chennai Rainbow |
4 | AIR News 24×7 | VBS Ahmedabad | AIR Sasaram | AIR Suratgarh | AIR Kodaikanal |
5 | AIR Raagam | AIR Bhuj | AIR Bhagalpur | AIR Jaipur VBS | AIR Tamil Nadu |
6 | AIR Lucknow | AIR Vadodara | AIR Purnia | AIR Bikaner | AIR Chennai FM Gold |
7 | AIR Chhatarpur | AIR Surat | AIR Ranchi | AIR Kota | VB Tamil |
8 | AIR Varanasi | AIR Godhra | AIR Imphal Sangai | AIR Jodhpur Rainbow | AIR Coimbatore FM Rainbow |
9 | AIR Gorakhpur | AIR Rajkot VBS | AIR Patna FM Rainbow | AIR Sawaimadhopur | AIR Madurai |
10 | AIR Agra | FM Gold Delhi | Amritvarshini Bengaluru | AIR Churu | AIR Dharampuri |
NewsOnAir Stream-wise City Rankings in India
# | Vividh Bharati National | AIR Pune | Asmita Mumbai | FM Rainbow Mumbai | AIR Kerala |
1 | Delhi NCR | Pune | Mumbai | Pune | Ernakulam |
2 | Pune | Mumbai | Pune | Mumbai | Bengaluru |
3 | Bengaluru | Nagpur | Nagpur | Thane | Kochi |
4 | Ahmedabad | Bengaluru | Bengaluru | Bengaluru | Trivandrum |
5 | Mumbai | Nashik | Wada | Nagpur | Kozhikode |
6 | Lucknow | Delhi NCR | Navi Mumbai | Delhi NCR | Thrissur |
7 | Patna | Aurangabad | Thane | Dombivli | Kottayam |
8 | Jaipur | Badlapur | Dombivli | Lucknow | Kollam |
9 | Indore | Indore | Nashik | Patna | Malappuram |
10 | Hyderabad | Thane | Aurangabad | Ahmedabad | Chennai |
# | FM Gold Delhi | Rainbow Kannada Kaamanbilu | AIR Pune FM | VB Malayalam | FM Rainbow Delhi |
1 | Bengaluru | Bengaluru | Pune | Ernakulam | Bengaluru |
2 | Lucknow | Mysore | Mumbai | Bengaluru | Delhi NCR |
3 | Delhi NCR | Mangalore | Dombivli | Kochi | Pune |
4 | Mumbai | Shimoga | Nagpur | Trivandrum | Kandi |
5 | Kandi | Pune | Delhi NCR | Thrissur | Patna |
6 | Patna | Hyderabad | Bengaluru | Kozhikode | Hyderabad |
7 | Ahmedabad | Mumbai | Sangli | Kottayam | Mumbai |
8 | Varanasi | Ernakulam | Nashik | Chennai | Lucknow |
9 | Pune | Davangere | Indore | Palakkad | Kolkata |
10 | Kolkata | Belgaum | Junnar | Kollam | Chennai |
BCS Bureau
You must be logged in to post a comment Login