Headlines Of The Day
NewsOnAir Radio Live-stream Global Rankings ; Finland to Russia – AIR Punjabi trends on NewsOnAir
All India Radio’s relevance as the voice of India on global geo-political issues remains prime was evident in latest NewsOnAir ranking data which has revealed that the Punjabi service of All India Radio ‘AIR Punjabi’ is quite popular in Russia, amidst the ongoing Russia-Ukraine conflict, apart from its growing following in countries like United States, Canada, Finland and Ireland.
In the latest rankings of top countries in the world (excluding India) where All India Radio live-streams on NewsOnAir App are most popular, United States, United Kingdom, Canada and Australia continue to top the charts, while Kuwait has made a comeback by displacing Nepal from the top list.
Among the top All India Radio streams globally (excluding India), AIR Karaikal, AIR Kodaikanal and VBS Delhi have entered top 10, while AIR Pune, AIR News 24*7 and FM Gold Mumbai are out.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries.
Here’s a glimpse at the top countries, apart from India, where AIR live-streams on NewsOnAir App are most popular; top All India Radio streams on NewsOnAir App in rest of the world. You can also find the country-wise breakup of the same. These rankings are based on data from March 1 to March 31, 2022.
NewsOnAir Top Countries (Rest of the World)
Rank | Country |
1 | United States |
2 | United Kingdom |
3 | Canada |
4 | Australia |
5 | United Arab Emirates |
6 | Singapore |
7 | Saudi Arabia |
8 | Pakistan |
9 | Germany |
10 | Kuwait |
NewsOnAir Global Top 10 Streams
Rank | AIR Stream |
1 | Vividh Bharati National |
2 | AIR Kochi FM Rainbow |
3 | AIR Manjeri |
4 | AIR Odia |
5 | AIR Punjabi |
6 | VBS Delhi |
7 | AIR Kerala |
8 | AIR Chennai Rainbow |
9 | AIR Karaikal |
10 | AIR Kodaikanal |
NewsOnAir Top 10 Streams – Country-wise (Rest of the World)
# | United States | United Kingdom | Canada | Australia | United Arab Emirates |
1 | Vividh Bharati National | AIR Kochi FM Rainbow | Vividh Bharati National | AIR Odia | Vividh Bharati National |
2 | AIR Hyderabad B | Vividh Bharati National | AIR Patiala | VBS Delhi | AIR Vishakhapatnam PC |
3 | VBS Delhi | AIR Raagam | AIR Punjabi | Vividh Bharati National | AIR Kerala |
4 | FM Gold Mumbai | AIR Jalgaon | FM Rainbow Delhi | FM Gold Mumbai | AIR Manjeri |
5 | AIR Kochi | AIR Chennai PC | FM Gold Mumbai | AIR Patiala | AIR Thrissur |
6 | AIR Chennai PC | AIR Patiala | AIR Pune FM | AIR Madurai | AIR Kozhikode FM |
7 | AIR Raagam | AIR Chennai Rainbow | AIR Chennai PC | FM Rainbow Mumbai | AIR Kochi FM Rainbow |
8 | FM Gold Delhi | FM Gold Mumbai | AIR News 24×7 | AIR Chennai Rainbow | VB Malayalam |
9 | AIR Manjeri | AIR Gujarati | AIR Tirupati | FM Rainbow Lucknow | AIR Kodaikanal |
10 | Asmita Mumbai | AIR Pune FM | AIR Tamil Nadu | Asmita Mumbai | AIR Kannur |
# | Singapore | Saudi Arabia | Pakistan | Germany | Kuwait |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Kodaikanal | AIR Manjeri | AIR News 24×7 | FM Rainbow Delhi | AIR Kodaikanal |
3 | AIR Chennai Rainbow | AIR Kerala | FM Gold Delhi | AIR Gujarati | AIR Karaikal |
4 | AIR Karaikal | AIR Kannur | FM Rainbow Delhi | AIR Kochi | AIR Chennai Rainbow |
5 | AIR Chennai FM Gold | AIR Kodaikanal | Delhi Rajdhani | AIR Vishakhapatnam Rainbow | AIR Kerala |
6 | AIR Coimbatore FM Rainbow | AIR Kochi | Delhi Indraprastha | VB Malayalam | |
7 | AIR Madurai | AIR Kozhikode FM | FM Rainbow Mumbai | AIR Kochi FM Rainbow | |
8 | AIR Puducherry Rainbow | AIR Chennai Rainbow | FM Gold Mumbai | AIR Manjeri | |
9 | AIR Coimbatore | AIR Kochi FM Rainbow | World Service I | AIR Madurai | |
10 | AIR Vishakhapatnam PC | VB Malayalam | AIR Suratgarh | AIR Kochi |
NewsOnAir Stream-wise Country Ranking (Rest of the World)
Rank | Vividh Bharati National | AIR Kochi FM Rainbow | AIR Manjeri | AIR Odia | AIR Punjabi |
1 | Ireland | United Kingdom | Belgium | Australia | Finland |
2 | United States | United Arab Emirates | Saudi Arabia | Ireland | Ireland |
3 | United Kingdom | Oman | United Arab Emirates | Finland | Russia |
4 | Pakistan | Kuwait | United States | Nepal | Canada |
5 | Saudi Arabia | Saudi Arabia | Kuwait | United States | |
6 | Canada | Bahrain | Qatar | Pakistan | |
7 | Japan | Qatar | Switzerland | ||
8 | Australia | United States | Oman | ||
9 | United Arab Emirates | Singapore | Bahrain | ||
10 | Nepal | Canada |
Rank | VBS Delhi | AIR Kerala | AIR Chennai Rainbow | AIR Karaikal | AIR Kodaikanal |
1 | Australia | Ireland | Malaysia | France | Singapore |
2 | United States | United Arab Emirates | Japan | Kuwait | Norway |
3 | Saudi Arabia | Singapore | Singapore | United Arab Emirates | |
4 | Oman | Kuwait | United Arab Emirates | Kuwait | |
5 | Kuwait | United Arab Emirates | Oman | Saudi Arabia | |
6 | Qatar | Saudi Arabia | Malaysia | United States | |
7 | Bahrain | France | Saudi Arabia | Oman | |
8 | Maldives | Australia | Qatar | ||
9 | Finland | United Kingdom | France | ||
10 | United States | United States | United Kingdom |
BCS Bureau
You must be logged in to post a comment Login