FM
BIG FM Jumps To Second Position
In Week 21 of RAM Ratings, BIG FM jumped to second position from its earlier third place in the previous week. It recorded 12 share percent and 5.53 T.S.L. respectively. The radio station also stood second in Bengaluru with 20 share percent and 7.01 T.S.L., while in Kolkata, BIG FM had to settle at the third place with 17 share percent and 5.44 T.S.L. respectively. But, the radio pad had to settle at seventh place in Delhi with 8 share percent and 3.05 T.S.L. respectively.
When it comes to other radio stations, Fever FM continued topping in Mumbai and Delhi with 19 and 20 share per cents and 6.56 and 5.18 T.S.L.s respectively. The radio station had to settle at second place in Kolkata with 18 share percent and 6.44 T.S.L. and fourth place in Bengaluru with 15 share percent and 8.08 T.S.L. respectively.
Radio Mirchi stood first in Kolkata with 19 share percent and 4.37 T.S.L. The radio station stood third in both Delhi and Bengaluru with 12 and 17 share per cents and 3.22 and 6.44 T.S.L.s respectively. But, Mirchi bagged fourth place in Mumbai with 12 share percent and 4.22 T.S.L. respectively.
Lastly, Radio City continued topping in Bengaluru with 25 share percent and 9.10 T.S.L. respectively. It stood second in Delhi with 13 share percent and 4.13 T.S.L., while the radio station had to settle at fifth place in Mumbai with 12 share percent and 5.09 T.S.L. respectively. Radio City, as usual, didn’t make it to the top 10 in Kolkata.
So, this was our analysis of RAM Ratings for Week 21. Stay tuned to Radioandmusic for next week’s updates.
Check out tables below:
Mumbai
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Mumbai | 19 | 6.56 | |
2 | Big FM 92.7 Mumbai | 12 | 5.53 | |
3 | Radio Nasha 91.9 Mumbai | 12 | 6.50 | |
4 | Radio Mirchi 98.3 Mumbai | 12 | 4.22 | |
5 | Radio City 91.1 Mumbai | 12 | 5.09 | |
6 | Red FM 93.5 Mumbai | 10 | 4.19 | |
7 | AIR FM2-Gold 100.7 Mumbai | 7 | 5.11 | |
8 | REDTRO 106.4 Mumbai | 5 | 6.20 | |
9 | Radio One 94.3 Mumbai | 3 | 2.43 | |
10 | Vividh Bharati Mumbai | 3 | 6.59 |
Delhi
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Fever FM 104 Delhi | 20 | 5.18 | |
2 | Radio City 91.1 Delhi | 13 | 4.13 | |
3 | Radio Mirchi 98.3 Delhi | 12 | 3.22 | |
4 | Radio Nasha 107.2 Delhi | 12 | 4.16 | |
5 | AIR FM2-Gold 106.4 Delhi | 11 | 4.29 | |
6 | Red FM 93.5 Delhi | 10 | 3.37 | |
7 | Big FM 92.7 Delhi | 8 | 3.05 | |
8 | Hit 95 FM Delhi | 4 | 2.27 | |
9 | Ishq FM 104.8 Delhi | 4 | 2.20 | |
10 | AIR FM1-Rainbow 102.6 Delhi | 4 | 2.09 | |
Kolkata
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio Mirchi 98.3 Kolkata | 19 | 4.37 | |
2 | Fever FM 104 Kolkata | 18 | 6.44 | |
3 | Big FM 92.7 Kolkata | 17 | 5.44 | |
4 | Aamar FM 106.2 Kolkata | 11 | 4.29 | |
5 | Red FM 93.5 Kolkata | 9 | 3.18 | |
6 | Friends FM 91.9 Kolkata | 6 | 3.32 | |
7 | Ishq FM 104.8 Kolkata | 5 | 3.29 | |
8 | Radio One 94.3 Kolkata | 5 | 4.52 | |
9 | AIR FM2-Gold 100.2 Kolkata | 5 | 4.00 | |
10 | AIR FM1-Rainbow 107 Kolkata | 3 | 3.38 | |
Bengaluru
Rank | Stations | Share % | T.S.L. | |
---|---|---|---|---|
1 | Radio City 91.1 Bangalore | 25 | 9.10 | |
2 | Big FM 92.7 Bangalore | 20 | 7.01 | |
3 | Radio Mirchi 98.3 Bangalore | 17 | 6.44 | |
4 | Fever FM 104 Bangalore | 15 | 8.08 | |
5 | AIR FM1-Rainbow 101.3 Bangalore | 7 | 5.58 | |
6 | Red FM 93.5 Bangalore | 5 | 3.37 | |
7 | AIR FM1-Vividh Bharati Bangalore | 4 | 4.29 | |
8 | Radio One 94.3 Bangalore | 4 | 3.32 | |
9 | Radio Indigo 91.9 Bangalore | 1 | 2.17 | |
10 | Akashavani Bangalore | 1 | 3.11 |
―Radioandmusic
You must be logged in to post a comment Login