Connect with us

International Circuit

Japan’s December copper cable sales fall 0.8% y/y

Japan’s copper cable sales, domestic and exports, fell 0.8% in December to 53,800 tonnes year-on-year, the Japan Electric Wire and Cable Makers’ Association said.

Below is the monthly copper wire and cable data (in tonnes):

Dec(Estimate) Dec Yr-Yr% Nov Nov Yr-Yr% Oct Sep Aug Jul Jun May
SHIPMENTS 53,800 -0.8 57,808 3.9 55,309 51,489 45,700 54,902 52,981 46,486
TELECOMMS 700 -5.8 812 -10.7 776 810 730 756 750 673
ELEC POWER 3,500 3.1 4,339 3.4 4,899 4,125 3,363 3,896 4,237 3,655
ELECTRICAL 11,400 -2.7 11,893 0.0 11,470 11,605 9,604 12,936 12,319 9,602
AUTOMOBILES 7,800 -0.2 8,189 0.9 6,112 5,524 5,690 8,048 7,744 5,898
CONSTRUCTION 26,000 -0.9 27,374 4.2 27,353 24,765 22,070 24,495 23,377 22,772
OTHERS 3,400 3.5 4,040 23.0 3,755 3,647 3,449 3,479 3,490 3,047
EXPORTS 1,000 -2.5 1,161 21.2 944 1,013 794 1,292 1,064 839

Reuters

Click to comment

You must be logged in to post a comment Login

Leave a Reply

Copyright © 2023.Broadcast and Cablesat maintained by Fullstack development