Headlines Of The Day
NewsOnAir Radio Live-stream India Rankings
While Vividh Bharati’s national service continues to top the charts in all rankings – global and domestic, its regional services are also popular beyond their respective language regions. Vividh Bharati Kannada is not just heard in Karnataka but also in cities like Mumbai, Pune and Delhi NCR.
In the latest rankings of top cities in India where All India Radio Live-streams on NewsOnAir App are most popular, Bengaluru, Pune and Delhi NCR continue to hog the top 3 slots for more than 4 weeks now.
In major changes in rankings of top AIR Streams in India, AIR Kochi FM Rainbow and Vividh Bharati Kannada have entered top 10 by displacing Vividh Bharati Malayalam and FM Rainbow Delhi from the top list. FM Rainbow Mumbai and Rainbow Kannada Kaamanbilu have climbed up the ladder to 2nd and 5th position, while AIR Pune and AIR Kerala have slipped to 4th and 9th rank respectively.
Around 270 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular. You can also find the top All India Radio live-streams on NewsOnAir App in India and the city-wise breakup of the same. These rankings are based on data from April 1 to April 30, 2022.
NewsOnAir Top 10 Indian cities
Rank | City |
1 | Bengaluru |
2 | Pune |
3 | Delhi NCR |
4 | Mumbai |
5 | Ahmedabad |
6 | Hyderabad |
7 | Lucknow |
8 | Patna |
9 | Jaipur |
10 | Chennai |
NewsOnAir top streams in India
Rank | AIR Stream |
1 | Vividh Bharati National |
2 | FM Rainbow Mumbai |
3 | Asmita Mumbai |
4 | AIR Pune |
5 | Rainbow Kannada Kaamanbilu |
6 | AIR Pune FM |
7 | VB Kannada |
8 | FM Gold Delhi |
9 | AIR Kerala |
10 | AIR Kochi FM Rainbow |
NewsOnAir top AIR streams – City-wise (India)
# | Bengaluru | Pune | Delhi NCR | Mumbai | Ahmedabad |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | Rainbow Kannada Kaamanbilu | AIR Pune | AIR Lucknow | FM Rainbow Mumbai | AIR Rajkot PC |
3 | VB Kannada | AIR Pune FM | FM Rainbow Lucknow | Asmita Mumbai | AIR Gujarati |
4 | AIR Dharwad | FM Rainbow Mumbai | FM Gold Delhi | AIR Mumbai VBS | AIR Rajkot VBS |
5 | AIR Karnataka | Asmita Mumbai | AIR Jammu | FM Gold Mumbai | AIR Vadodara |
6 | AIR Mysuru | AIR Sangli | FM Gold Mumbai | AIR Pune | AIR Surat |
7 | AIR Kalaburagi | AIR Solapur | AIR News 24×7 | AIR Pune FM | VBS Ahmedabad |
8 | AIR Madikeri | AIR Satara | FM Rainbow Delhi | AIR Calicut | AIR Bhuj |
9 | AIR Kannada | AIR Ahmednagar | AIR Pune | AIR Kolhapur | AIR Godhra |
10 | FM Gold Delhi | FM Gold Mumbai | AIR Mahadei Panaji | AIR Nasik | FM Rainbow Lucknow |
# | Hyderabad | Lucknow | Patna | Jaipur | Chennai |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Telangana | FM Rainbow Lucknow | AIR Patna | AIR Jodhpur PC | AIR Tamil Nadu |
3 | FM Rainbow Vijayawada | AIR Lucknow | AIR Darbhanga | AIR Suratgarh | AIR Karaikal |
4 | AIR Cuddapah | FM Gold Delhi | AIR Sasaram | AIR Rewa | AIR Chennai Rainbow |
5 | AIR Visakhapatnam Rainbow | AIR News 24×7 | AIR Bhagalpur | AIR Jaipur PC | AIR Kodaikanal |
6 | AIR Kurnool | AIR Raagam | AIR Ranchi | AIR Kota | VB Tamil |
7 | AIR Visakhapatnam PC | AIR Chhatarpur | AIR Purnia | AIR Jodhpur Rainbow | AIR Coimbatore FM Rainbow |
8 | AIR Tirupati | AIR Jammu | AIR Imphal Sangai | AIR Udaipur PC | AIR Chennai FM Gold |
9 | VB Telugu | AIR Varanasi | AIR News 24×7 | AIR Jaipur VBS | AIR Madurai |
10 | AIR Anantpur | AIR Prayagraj | AIR Patna FM Rainbow | AIR Bikaner | AIR Visakhapatnam Rainbow |
NewsOnAir stream-wise city ranking in India
# | Vividh Bharati National | FM Rainbow Mumbai | Asmita Mumbai | AIR Pune | Rainbow Kannada Kaamanbilu |
1 | Delhi NCR | Mumbai | Mumbai | Pune | Bengaluru |
2 | Ahmedabad | Pune | Pune | Mumbai | Mysore |
3 | Pune | Thane | Navi Mumbai | Nagpur | Mangalore |
4 | Lucknow | Bengaluru | Wada | Delhi NCR | Pune |
5 | Bengaluru | Nagpur | Nagpur | Bengaluru | Shimoga |
6 | Mumbai | Kalyan | Dombivli | Nashik | Hyderabad |
7 | Jaipur | Delhi NCR | Sangli | Hyderabad | Jaipur |
8 | Patna | Dombivli | Bengaluru | Thane | Belgaum |
9 | Indore | Ahmedabad | Nashik | Aurangabad | Mumbai |
10 | Dehradun | Lucknow | Thane | Indore | Delhi NCR |
# | AIR Pune FM | VB Kannada | FM Gold Delhi | AIR Kerala | AIR Kochi FM Rainbow |
1 | Pune | Bengaluru | Lucknow | Ernakulam | Ernakulam |
2 | Mumbai | Mysore | Bengaluru | Bengaluru | Bengaluru |
3 | Dombivli | Mangalore | Delhi NCR | Kochi | Kochi |
4 | Nagpur | Mumbai | Patna | Trivandrum | Thrissur |
5 | Mahad | Shimoga | Ahmedabad | Thrissur | Kozhikode |
6 | Nashik | Hyderabad | Mumbai | Kozhikode | Kottayam |
7 | Bengaluru | Pune | Varanasi | Kottayam | Chennai |
8 | Aurangabad | Dharwad | Pune | Chennai | Trivandrum |
9 | Delhi NCR | Belgaum | Kolkata | Malappuram | Delhi NCR |
10 | Thane | Delhi NCR | Bhubaneswar | Kollam | Malappuram |
BCS Bureau
You must be logged in to post a comment Login