Headlines Of The Day
NewsOnAir Radio Live-stream India Rankings – AIR Digital listenership rise by 2 million for 2nd consecutive month
In what’s indicative of ever increasing popularity of All India Radio, for two months in a row, listenership of All India Radio live-streams on NewsOnAir App has seen a jump of 2 Million. From 16 Million in November 2021 to 18 Million in December 2021, number of AIR listeners who tuned into NewsOnAir App in January 2022 has jumped by another 2 Million, taking the total to 20 Million. For the first time ever in the world of Radio, Prasar Bharati Audience Research team started quantifying listenership in absolute numbers from November 2021.
In the latest Rankings of top cities in India where All India Radio Live-streams on NewsOnAir App are most popular, Pune, Bengaluru, Delhi NCR, Hyderabad and Mumbai continue to be the top 5.
In major changes in rankings of top AIR Streams in India, AIR Thrissur has entered top 10 by toppling Rainbow Kannada Kaamanbilu from the coveted list.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries across the globe.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular and also find below the monthly change in listenership. You can also find the top All India Radio live-streams on NewsOnAir App in India and the city-wise breakup of the same. These rankings are based on data from January 1 to January 31, 2022.
NewsOnAir Monthly Listenership
Month | Listenership |
Nov-21 | 16 million |
Dec-21 | 18 million |
Jan-22 | 20 million |
NewsOnAir Top 10 Indian Cities
Rank | Cities |
1 | Pune |
2 | Bengaluru |
3 | Delhi NCR |
4 | Hyderabad |
5 | Mumbai |
6 | Lucknow |
7 | Kolkata |
8 | Ahmedabad |
9 | Chennai |
10 | Jaipur |
NewsOnAir Top Streams in India
Rank | AIR Streams |
1 | Vividh Bharati National |
2 | FM Gold Delhi |
3 | Asmita Mumbai |
4 | AIR Pune |
5 | FM Rainbow Mumbai |
6 | AIR Malayalam |
7 | FM Rainbow Delhi |
8 | AIR Kochi FM Rainbow |
9 | AIR Thrissur |
10 | FM Gold Mumbai |
NewsOnAir Top 10 AIR Streams – City-wise (India)
# | Pune | Bengaluru | Delhi NCR | Hyderabad | Mumbai |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Pune | Rainbow Kannada Kaamanbilu | FM Gold Delhi | FM Rainbow Vijayawada | Asmita Mumbai |
3 | Asmita Mumbai | Vividh Bharati Bengaluru | AIR Almora | AIR Hyderabad VBS | FM Rainbow Mumbai |
4 | FM Rainbow Mumbai | AIR Mysuru | Itanagar FM Arun | AIR Vishakhapatnam Rainbow | FM Gold Mumbai |
5 | AIR Pune FM | AIR Kannada | AIR News 24×7 | AIR Hyderabad FM Rainbow | AIR Patna |
6 | AIR Jalgaon | FM Gold Delhi | AIR Gangtok | AIR Vishakhapatnam PC | AIR Pune |
7 | AIR Solapur | AIR Dharwad | FM Zoawi AIR | AIR Warangal | FM Gold Delhi |
8 | FM Gold Delhi | AIR Bengaluru | AIR Lucknow | AIR Hyderabad A | AIR Pune FM |
9 | AIR Ahmednagar | FM Rainbow Delhi | AIR FM Shillong Jongphi | AIR Vijayawada | AIR Ahmednagar |
10 | AIR Sangli | AIR Hassan | AIR Agartala FM | VBS Vijayawada | AIR Mumbai VBS |
# | Lucknow | Kolkata | Ahmedabad | Chennai | Jaipur |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Lucknow | AIR Kolkata Geetanjali | AIR Gujarati | AIR Chennai Rainbow | AIR Jodhpur PC |
3 | FM Rainbow Lucknow | AIR Kolkata Rainbow | AIR Rajkot PC | AIR Karaikal | AIR Kota |
4 | FM Gold Delhi | AIR Sasaram | FM Gold Delhi | AIR Kodaikanal | AIR Jaipur PC |
5 | AIR News 24×7 | FM Gold Delhi | AIR Vadodara | AIR Tamil | AIR Suratgarh |
6 | AIR Raagam | AIR Patna | AIR Bhuj | AIR Chennai PC | FM Gold Delhi |
7 | AIR Agra | AIR Kolkata Gold | VBS Ahmedabad | AIR Chennai FM Gold | AIR Udaipur FM |
8 | AIR Chhatarpur | AIR Port Blair | AIR Rajkot VBS | AIR Chennai VBS | AIR Bikaner |
9 | AIR Varanasi | AIR Darbhanga | AIR Surat | AIR Madurai | AIR Jodhpur Rainbow |
10 | AIR Gorakhpur | FM Rainbow Delhi | FM Rainbow Delhi | AIR Coimbatore FM Rainbow | AIR Udaipur PC |
NewsOnAir Stream Wise City Rankings in India
Rank | Vividh Bharati National | FM Gold Delhi | Asmita Mumbai | AIR Pune | FM Rainbow Mumbai |
1 | Pune | Pune | Pune | Pune | Pune |
2 | Delhi NCR | Delhi NCR | Mumbai | Mumbai | Mumbai |
3 | Bengaluru | Bengaluru | Bhopal | Delhi NCR | Delhi NCR |
4 | Mumbai | Lucknow | Dombivli | Indore | Bengaluru |
5 | Lucknow | Kolkata | Bengaluru | Bengaluru | Nagpur |
6 | Hyderabad | Ahmedabad | Thane | Nagpur | Kolkata |
7 | Ahmedabad | Mumbai | Ahmedabad | Chandigarh | Lucknow |
8 | Kolkata | Jaipur | Nagpur | Ahmedabad | Ahmedabad |
9 | Bhopal | Bhopal | Indore | Thane | Jaipur |
10 | Indore | Indore | Aurangabad | Hyderabad | Panvel |
Rank | AIR Malayalam | FM Rainbow Delhi | AIR Kochi FM Rainbow | AIR Thrissur | FM Gold Mumbai |
1 | Ernakulam | Bengaluru | Ernakulam | Ernakulam | Pune |
2 | Kochi | Pune | Kochi | Alappuzha | Mumbai |
3 | Bengaluru | Delhi NCR | Bengaluru | Delhi NCR | Delhi NCR |
4 | Trivandrum | Kolkata | Malappuram | Bengaluru | Bengaluru |
5 | Thrissur | Akola | Kottayam | Kochi | Kolkata |
6 | Kollam | Mumbai | Thrissur | Thrissur | Ahmedabad |
7 | Chennai | Hyderabad | Chennai | Kozhikode | Lucknow |
8 | Kottayam | Ahmedabad | Trivandrum | Palakkad | Jaipur |
9 | Kozhikode | Lucknow | Kozhikode | Nagercoil | Hyderabad |
10 | Malappuram | Patna | Kollam | Chennai | Patna |
BCS Bureau
You must be logged in to post a comment Login