Company News
Polycab December 2021 net sales at Rs 3,372.00 crore
Polycab India reported consolidated quarterly numbers with Net Sales at Rs 3,372.00 crore in December 2021, up 20.48% from Rs. 2,798.83 crore in December 2020. Quarterly Net Profit at Rs. 314.51 crore in December 2021, up 19.81% from Rs. 262.50 crore in December 2020. EBITDA stands at Rs. 383.34 crore in December 2021, down 6.57% from Rs. 410.28 crore in December 2020. Polycab EPS has increased to Rs. 21.06 in December 2021 from Rs. 17.61 in December 2020.
Polycab shares closed at 2,510.85 on January 21, 2022 (NSE) and has given 31.32% returns over the last 6 months and 96.02% over the last 12 months.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC’21 | SEP’21 | DEC’20 | |
Net Sales/Income from operations | 3,372.00 | 3,128.83 | 2,798.83 |
Other Operating Income | — | — | — |
Total Income From Operations | 3,372.00 | 3,128.83 | 2,798.83 |
EXPENDITURE | |||
Consumption of Raw Materials | 2,549.34 | 2,218.81 | 1,851.57 |
Purchase of Traded Goods | 239.49 | 146.70 | 235.62 |
Increase/Decrease in Stocks | -203.69 | 57.89 | 12.79 |
Power & Fuel | — | — | — |
Employees Cost | 102.55 | 107.15 | 89.64 |
Depreciation | 51.11 | 53.78 | 47.83 |
Excise Duty | — | — | — |
Admin. And Selling Expenses | — | — | — |
R & D Expenses | — | — | — |
Provisions And Contingencies | — | — | — |
Exp. Capitalised | — | — | — |
Other Expenses | 322.62 | 295.43 | 233.41 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 310.59 | 249.07 | 327.97 |
Other Income | 21.65 | 26.40 | 34.48 |
P/L Before Int., Excpt. Items & Tax | 332.23 | 275.47 | 362.45 |
Interest | 7.82 | 8.83 | 8.83 |
P/L Before Exceptional Items & Tax | 324.42 | 266.64 | 353.62 |
Exceptional Items | — | — | — |
P/L Before Tax | 324.42 | 266.64 | 353.62 |
Tax | 76.31 | 65.80 | 90.49 |
P/L After Tax from Ordinary Activities | 248.11 | 200.84 | 263.13 |
Prior Year Adjustments | — | — | — |
Extra Ordinary Items | 67.79 | — | — |
Net Profit/(Loss) For the Period | 315.89 | 200.84 | 263.13 |
Minority Interest | -1.65 | -2.60 | -1.12 |
Share Of P/L Of Associates | 0.26 | -0.31 | 0.49 |
Net P/L After M.I & Associates | 314.51 | 197.93 | 262.50 |
Equity Share Capital | 149.39 | 149.26 | 149.07 |
Reserves Excluding Revaluation Reserves | — | — | — |
Equity Dividend Rate (%) | — | — | — |
EPS Before Extra Ordinary | |||
Basic EPS | 21.06 | 13.27 | 17.61 |
Diluted EPS | 21.03 | 13.20 | 17.55 |
EPS After Extra Ordinary | |||
Basic EPS | 21.06 | 13.27 | 17.61 |
Diluted EPS | 21.03 | 13.20 | 17.55 |
Public Share Holding | |||
No Of Shares (Crores) | — | — | — |
Share Holding (%) | — | — | — |
Promoters and Promoter Group Shareholding | |||
a) Pledged/Encumbered | |||
– Number of shares (Crores) | — | — | — |
– Per. of shares (as a % of the total sh. of prom. and promoter group) | — | — | — |
– Per. of shares (as a % of the total Share Cap. of the company) | — | — | — |
b) Non-encumbered | |||
– Number of shares (Crores) | — | — | — |
– Per. of shares (as a % of the total sh. of prom. and promoter group) | — | — | — |
– Per. of shares (as a % of the total Share Cap. of the company) | — | — | — |
Source : Dion Global Solutions Limited |
Moneycontrol
You must be logged in to post a comment Login