Connect with us

Headlines Of The Day

Viewership share struggle continues for Zee, Sun

BARC has released its viewership data for week-26 of CY21 (26th Jun to 2nd Jul). TV viewership in primetime GEC declined across languages during Q1FY22 on lack of programming, which should see improvement going forward as fresh programming is restored. Zee TV’s viewership share in Hindi GEC primetime fell 290bps QoQ to 14.2% in Q1FY22, and was at just 14.4% in week-26. Zee TV also saw a dip in its viewership share in Tamil, Telugu, Kannada and Marathi all-day GEC. Star Plus continued to register remarkable success in its shows, which has helped it grab higher viewership share in Hindi GEC primetime. Though Sun TV’s pie in Tamil GEC primetime expanded by 350bps QoQ to 40.8%, it was just 38.5% in week-26; we would watch this data point in coming weeks.

  • Hindi primetime GEC – Zee TV viewership share shrinks. Industry Hindi primetime GEC impressions dipped 11% QoQ to 869mn. Zee TV’s primetime viewership share in Q1FY22 was 14.2% (vs 17% in Q4FY21 and 18% in Q3FY21). Its top two shows Kumkum Bhagya and Kundali Bhagya saw continued erosion in viewership share. Star Plus registered strong gains in its pie at 33.2% in Q1FY22 (up 350bps QoQ). All shows of Star Plus starting from 20.30 to 23.00hrs now enjoy >40% viewership share, which is commendable. Though we understand the limitation on programming in Hindi GEC genre due to lockdown, we note Zee TV’s viewership share even in the exit week-26 was just 14.4%.
  • Tamil primetime GEC – Sun TV’s viewership pie shrunk at Q1FY22 exit. Sun TV’s impressions in Tamil GEC primetime for Q1FY22 dipped 3% QoQ (vs 11% dip industrywide). Its viewership share was at 40.8% (up 350bps QoQ). Though it benefitted from fewer shows, its share in week-26 shrunk to 38.5%. We are still not confident of the higher viewership for the quarter to sustain as Sun TV’s efforts to refresh shows have not yielded share gains. Star Vijay’s viewership share dipped 30bps QoQ to 34.5%, but in week-26 it was at 38.8%, which was higher than Sun TV’s. Zee Tamil viewership declined 385bps QoQ to 17.8%.
  • Telugu and Kannada all-day GEC: Zee viewership pie declined. 1) Zee Telugu viewership share in Telugu all-day GEC fell to 28.5% in Q1FY22 (down 60bps QoQ). Gemini TV (Sun TV) also saw this parameter shrink to 15% (down 50bps QoQ). Star Maa gained 150bps share to 35.6%. 2) Zee Kannada viewership share in Kannada all-day GEC fell to 32.4% (down 370bps QoQ) in Q1FY22. However, in week-26, it improved to 34%, which is comforting. Star Suvarna’s viewership share was up 80bps QoQ to 23.2% in Q1FY22. Udaya TV (Sun TV) saw viewership improvement of 230bps to 15.9%.
  • Zee struggles in Marathi GEC, stabilises in Bangla. 1) Zee Marathi’s viewership share in Marathi all-day GEC continued to contract – and stood at 31.1% for Q1FY22 (down 60bps QoQ) and 30.1% in week-26, both disappointing. Star Pravah continues to gain viewership at 42.2% for Q1FY22 (up 20bps QoQ), and was 40.7% in week-26; it is widening the leadership gap with Zee Marathi. Colors Marathi lost viewership share by 90bps QoQ to 14.6%; 2) Zee Bangla viewership pie in Bangla all-day GEC grew 120bps QoQ to 43.7% in Q1FY22, and 44.8% in week-26. Star Jalsha viewership share was 43.5% in Q1FY22, down 160bps QoQ.

Hindi GEC (Market: HSM Urban, Target: Universe)
Table 1: Hindi GEC primetime impressions

Mn impressions wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
&TV 31 31 31 28 29 27 26 43 43 37 41 30
Zee TV 122 121 118 117 124 130 132 34 136 177 166 123
Star Plus 298 287 297 297 303 300 296 182 196 249 290 289
Life Ok / Star Bharat 47 58 56 49 52 48 50 37 51 32 35 47
Colors 137 142 148 142 154 160 158 96 162 208 190 140
Sony SAB 130 148 142 156 157 145 146 64 115 123 121 131
Sony PAL 31 33 36 39 39 40 37 29 54 43 44 35
Sony TV 76 77 78 75 75 74 71 70 76 114 89 75
Total 871 897 905 903 934 925 916 554 832 982 977 869

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 2: Hindi GEC primetime viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
&TV 3.5 3.5 3.4 3.1 3.1 3.0 2.9 7.8 5.1 3.7 4.2 3.4
Zee TV 14.0 13.5 13.0 12.9 13.3 14.0 14.4 6.1 16.4 18.0 17.0 14.2
Star Plus 34.2 31.9 32.8 32.9 32.4 32.5 32.3 32.8 23.5 25.4 29.7 33.2
Life Ok / Star Bharat 5.4 6.5 6.1 5.4 5.6 5.2 5.5 6.7 6.1 3.2 3.6 5.4
Colors 15.8 15.8 16.3 15.7 16.5 17.3 17.3 17.3 19.4 21.1 19.4 16.1
Sony SAB 14.9 16.5 15.7 17.3 16.8 15.7 15.9 11.6 13.8 12.5 12.4 15.0
Sony PAL 3.5 3.7 4.0 4.3 4.1 4.4 4.0 5.2 6.5 4.3 4.5 4.0
Sony TV 8.7 8.6 8.6 8.3 8.1 8.0 7.7 12.6 9.1 11.7 9.1 8.6
Total 100 100 100 100 100 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 3: Hindi GEC all-day viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
&TV 3.5 3.4 3.2 3.3 3.2 3.1 2.9
Zee TV 10.6 10.4 9.9 10.6 10.1 10.5 9.4
Star Plus 25.5 25.1 25.9 25.8 26.4 25.8 25.1
Life Ok / Star Bharat 7.0 6.8 6.7 6.4 6.5 6.2 6.0
Colors 13.6 13.2 13.5 14.0 14.6 16.4 17.5
Sony SAB 21.6 23.1 22.5 21.3 21.4 20.0 21.6
Sony PAL 6.1 5.6 6.0 6.6 6.0 6.1 5.8
Sony TV 12.0 12.3 12.3 12.1 11.8 12.0 11.7
Total 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: *Quarter to date for the latest quarter

Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
6.8 4.8 3.9 4.3 3.5
7.1 11.9 13.9 13.5 12.7
23.1 25.2 24.5 24.9 24.7
7.0 6.7 4.6 5.1 6.5
13.2 14.6 17.7 17.4 14.0
23.9 17.8 16.4 16.3 20.5
4.6 7.3 5.9 5.6 5.8
14.4 11.7 13.1 12.9 12.3
100 100 100 100 100

Tamil GEC (Market: Tamil Nadu Urban, Target: Universe)
Table 4: Tamil GEC primetime impressions

Mn impressions wk20 wk21 wk22 wk23 wk24 wk25 wk26
Sun TV 143 147 139 137 134 142 140
Sun Life 8 9 8 9 8 8 7
Star Vijay 125 104 104 91 120 125 142
Z Tamil 66 66 62 61 56 56 60
Colors Tamil 19 15 15 15 16 16 15
Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
134 130 153 149 144
8 9 8 6 7
54 93 151 139 122
44 99 99 86 63
8 13 15 18 17
Total 361 341 328 312 335 348 365 248 344 427 399 354
Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 5: Tamil GEC primetime viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Sun TV 39.7 43.0 42.3 43.8 40.1 40.7 38.5 54.1 37.8 35.9 37.3 40.8
Sun Life 2.1 2.6 2.5 2.8 2.5 2.3 2.0 3.1 2.6 2.0 1.6 2.0
Star Vijay 34.7 30.5 31.7 29.1 35.9 36.1 38.8 21.6 27.0 35.3 34.8 34.5
Z Tamil 18.2 19.4 18.9 19.4 16.7 16.2 16.5 17.7 28.7 23.3 21.7 17.8
Colors Tamil 5.2 4.5 4.6 4.9 4.8 4.7 4.2 3.4 3.9 3.6 4.6 4.9
Total 100 100 100 100 100 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 6: Tamil GEC all-day viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
Sun TV 41.9 45.8 46.9 48.6 46.0 45.7 43.1
Sun Life 5.3 6.2 6.0 5.0 5.2 4.7 4.4
Star Vijay 30.9 25.7 24.9 23.6 28.9 28.9 31.5
Z Tamil 17.1 17.7 17.2 17.6 14.7 14.9 15.1
Colors Tamil 4.7 4.6 4.9 5.2 5.2 5.9 6.0
Total 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: *Quarter to date for the latest quarter

Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
53.0 45.9 40.3 40.2 43.6
5.2 4.9 4.2 4.0 4.7
21.6 24.1 31.9 32.8 30.2
15.8 21.2 20.4 19.3 16.6
4.4 3.9 3.2 3.8 4.8
100 100 100 100 100

Telugu GEC (Market: Andhra Pradesh / Telangana Urban, Target: Universe)
Table 7: Telugu GEC primetime impressions

Mn impressions wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Eenadu TV 73 73 76 76 79 77 77 71 81 77 74 72
Gemini TV 12 14 13 12 14 15 13 35 28 30 27 14
Star Maa 116 125 122 125 126 124 124 60 121 134 116 118
Zee Telugu 99 98 99 96 101 99 98 37 103 98 106 98
Total 300 310 309 309 320 315 312 203 333 339 324 303

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 8: Telugu GEC primetime viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
Eenadu TV 24.4 23.6 24.4 24.5 24.7 24.3 24.6
Gemini TV 3.9 4.7 4.3 4.0 4.3 4.9 4.2
Star Maa 38.5 40.2 39.3 40.4 39.5 39.4 39.8
Zee Telugu 33.1 31.6 32.0 31.1 31.5 31.4 31.4
Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
35.3 24.3 22.6 22.9 23.8
17.2 8.3 9.0 8.5 4.8
29.4 36.2 39.5 35.8 39.0
18.2 31.1 29.0 32.8 32.4
Total 100 100 100 100 100 100 100 100 100 100 100 100
Source: BARC, I-Sec research; Note: 1) *Quarter to date; and 2) primetime is from 18:00-24.00hrs

Table 9: Telugu GEC all-day viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
Eenadu TV 21.4 20.6 21.7 21.4 21.9 20.9 21.0
Gemini TV 15.1 15.4 16.1 15.1 15.1 16.4 15.1
Star Maa 34.9 37.1 34.0 35.3 35.6 34.3 35.8
Zee Telugu 28.6 26.9 28.3 28.2 27.4 28.4 28.1
Total 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: *Quarter to date for the latest quarter

Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
25.2 22.9 21.3 21.4 21.0
24.4 17.2 15.2 15.5 15.0
30.3 32.5 36.2 34.1 35.6
20.1 27.4 27.4 29.1 28.5
100 100 100 100 100

Kannada GEC (Market: Karnataka Urban, Target: Universe)

Table 10: Kannada GEC primetime impressions

Mn impressions wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Star Suvarna 45 46 47 46 46 49 48 31 56 51 48 43
Udaya TV 23 23 26 33 29 33 33 28 25 24 27 30
Zee Kannada 59 54 56 62 64 58 63 48 78 69 73 59
Colors Super 2 3 3 3 3 3 3 4 2 4 5 3
Colors Kannada 46 43 45 47 48 53 60 21 40 48 54 54
Total 175 168 178 190 189 197 207 132 201 196 207 189

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 11: Kannada GEC primetime share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Star Suvarna 25.7 27.4 26.5 24.2 24.4 25.1 23.4 23.8 27.7 25.9 22.9 22.9
Udaya TV 13.2 13.4 14.8 17.2 15.1 16.8 15.8 21.1 12.3 12.5 13.1 16.0
Zee Kannada 33.7 32.2 31.8 32.5 33.8 29.7 30.5 36.1 38.8 35.1 35.4 31.1
Colors Super 1.4 1.6 1.4 1.7 1.4 1.4 1.5 3.0 1.2 2.2 2.4 1.7
Colors Kannada 26.1 25.4 25.5 24.5 25.3 27.0 28.8 15.9 20.0 24.4 26.1 28.3
Total 100 100 100 100 100 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 12: Kannada GEC all-day viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
Star Suvarna 24.6 24.2 24.3 24.6 25.4 25.4 24.1
Udaya TV 18.3 17.9 16.4 17.0 13.9 14.9 14.5
Zee Kannada 31.2 33.1 32.2 33.7 35.5 33.6 34.0
Colors Super 4.2 3.5 3.7 3.2 3.7 3.5 3.3
Colors Kannada 21.6 21.3 23.5 21.4 21.5 22.6 24.1
Total 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: *Quarter to date for the latest quarter

Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
17.9 22.2 24.3 22.4 23.2
28.8 20.9 15.3 13.6 15.9
32.8 34.9 34.7 36.1 32.4
5.1 3.0 3.3 3.4 3.7
15.4 19.0 22.4 24.5 24.7
100 100 100 100 100

Malayalam GEC (Market: Kerala Urban, Target: Universe)

Table 13: Malayalam GEC primetime impressions

Mn impressions wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Asianet 82 63 74 62 57 62 77 42 78 88 89 74
Kairali TV 5 7 6 7 5 4 3 5 3 4 4 5
Surya TV 5 4 4 4 5 5 4 16 8 6 5 5
Mazhavil Manorama 16 17 19 19 19 19 18 13 17 17 13 15
Flowers TV 13 17 17 21 20 18 15 16 18 19 20 16
Zee Keralam 14 13 9 8 6 5 8 9 15 16 15 13
Total 135 121 129 120 111 113 125 101 139 150 145 128

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 14: Malayalam GEC primetime share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
Asianet 60.6 52.2 57.8 51.3 50.8 54.8 61.3
Kairali TV 4.1 6.1 4.9 5.7 4.2 3.6 2.4
Surya TV 3.7 3.1 3.0 3.4 4.6 4.2 3.1
Mazhavil Manorama 11.8 13.9 14.4 15.8 17.4 16.9 14.8
Flowers TV 9.3 14.1 13.3 17.5 17.8 16.0 12.2
Zee Keralam 10.5 10.6 6.7 6.4 5.1 4.5 6.3
Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
41.1 55.9 58.9 61.6 58.0
5.1 2.3 2.5 2.7 3.8
16.2 5.6 3.8 3.1 3.8
13.0 12.3 11.5 8.7 11.9
15.3 12.8 12.6 13.7 12.5
9.2 11.0 10.8 10.1 9.9
Total 100 100 100 100 100 100 100 100 100 100 100 100
Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 15: Malayalam GEC all-day viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
Asianet 39.9 37.4 38.2 34.9 35.1 36.0 44
Kairali TV 8.9 9.2 8.9 9.3 8.0 7.7 6.2
Surya TV 10.2 10.5 11.2 11.3 11.2 12.2 10.6
Mazhavil Manorama 15.6 16.7 17.7 17.8 18.8 18.1 15.2
Flowers TV 13.1 14.9 13.6 17.2 17.1 17.3 15.2
Zee Keralam 12.4 11.3 10.4 9.4 9.9 8.7 9.1
Total 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: *Quarter to date for the latest quarter

Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
30.7 39.5 45.7 47.9 40.7
8.1 6.2 5.9 5.8 7.7
20.2 13.0 9.4 8.4 10.6
17.6 14.7 14.0 12.3 15.2
14.0 15.1 13.8 14.2 14.2
9.4 11.4 11.2 11.5 11.6
100 100 100 100 100

Marathi GEC (Market: Maharashtra / Goa Urban, Target: Universe)

Table 16: Marathi GEC primetime impressions

Mn impressions wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Colors Marathi 30 35 34 35 33 35 33 9 27 33 35 32
Star Pravah 98 109 113 114 112 109 107 13 52 95 101 104
Zee Marathi 79 81 82 77 82 81 81 29 94 80 80 79
Zee Yuva 3 3 3 4 3 3 3 8 6 3 3 3
Sony Marathi 13 13 14 14 14 15 17 7 11 12 13 14
Total 222 241 246 244 244 243 242 66 191 224 231 231

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 17: Marathi GEC primetime share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Colors Marathi 13.3 14.3 13.8 14.4 13.4 14.2 13.8 14.1 14.3 14.9 15.0 13.7
Star Pravah 44.0 45.3 46.1 46.7 45.9 44.8 44.2 20.0 27.4 42.5 43.6 44.8
Zee Marathi 35.4 33.6 33.3 31.5 33.7 33.5 33.7 43.3 49.2 35.8 34.6 34.2
Zee Yuva 1.2 1.2 1.1 1.6 1.3 1.1 1.1 12.2 3.3 1.4 1.3 1.3
Sony Marathi 6.0 5.6 5.7 5.8 5.6 6.3 7.2 10.4 5.8 5.3 5.5 6.0
Total 100 100 100 100 100 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 18: Marathi GEC all-day viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
Colors Marathi 14.5 15.3 14.7 14.9 16.2 15.4 15.3
Star Pravah 41.0 41.9 42.0 43.2 41.7 42.5 42.7
Zee Marathi 33.0 31.1 31.8 29.3 30.4 30.9 30.1
Zee Yuva 3.0 3.4 3.1 3.6 3.4 2.7 2.9
Sony Marathi 8.5 8.3 8.5 8.9 8.3 8.5 9.0
Total 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: *Quarter to date for the latest quarter

Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
12.5 14.2 15.3 15.5 14.6
17.9 28.1 40.8 41.9 42.2
42.2 44.5 33.9 31.7 31.1
11.9 4.9 2.8 2.7 3.4
15.6 8.4 7.2 8.2 8.8
100 100 100 100 100

Bangla GEC (Market: West Bengal Urban, Target: Universe)

Table 19: Bangla GEC primetime impressions

Mn impressions wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Colors Bangla 4 4 4 5 5 5 5 7 7 7 6 4
Star Jalsha 80 84 75 67 74 82 77 32 92 100 100 80
Zee Bangla 92 85 73 64 69 84 87 47 87 91 89 84
Sony Aath 5 6 8 8 8 7 7 10 8 6 6 6
Sun Bangla 4 3 4 4 6 6 6 3 8 9 7 5
Total 185 183 163 147 161 184 182 99 203 212 209 179

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 20: Bangla GEC primetime share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26 Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
Colors Bangla 2.2 2.4 2.6 3.2 2.9 2.8 2.8 7.0 3.6 3.3 3.0 2.4
Star Jalsha 43.2 45.8 45.8 45.7 46.1 44.6 42.4 32.0 45.6 46.9 48.2 45.0
Zee Bangla 49.4 46.6 44.5 43.2 42.9 45.6 47.9 47.2 42.8 42.8 42.7 46.7
Sony Aath 2.8 3.4 4.7 5.2 4.7 3.7 3.8 10.3 4.1 2.9 2.8 3.3
Sun Bangla 2.3 1.8 2.4 2.8 3.5 3.3 3.1 3.4 3.8 4.1 3.3 2.6
Total 100 100 100 100 100 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: 1) *Quarter to date for the latest quarter; and 2) primetime is from 18:00-24.00hrs

Table 21: Bangla GEC all-day viewership share

% wk20 wk21 wk22 wk23 wk24 wk25 wk26
Colors Bangla 3.4 3.5 4.1 4.6 5.0 4.3 4.1
Star Jalsha 43.0 43.1 44.8 43.2 42.7 42.7 41.5
Zee Bangla 44.6 44.6 40.3 40.2 40.9 42.8 44.8
Sony Aath 6.4 6.5 8.5 9.1 8.2 6.6 6.0
Sun Bangla 2.6 2.3 2.3 2.9 3.2 3.5 3.6
Total 100 100 100 100 100 100 100

Source: BARC, I-Sec research; Note: *Quarter to date for the latest quarter

Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
9.3 6.0 4.8 3.9 3.6
28.2 42.7 43.6 45.1 43.5
44.3 40.3 42.1 42.6 43.7
14.5 6.9 5.4 5.1 6.3
3.7 4.1 4.1 3.5 2.8
100 100 100 100 100

Slot-wise analysis

Table 22: Hindi GEC primetime viewership share (slot-wise analysis) (Market: HSM Urban, Target:Universe)

  • wk20 wk21 wk22 wk23 wk24 wk25 wk26 19:00-19:30
Zee TV 21.2 17.6 16.5 18.8 18.2 17.5 17.6
Star Plus 30.2 31.1 27.4 25.4 24.5 27.0 25.5
Colors 27.2 30.0 35.8 36.6 39.7 38.7 39.9
Sony TV 21.4 21.2 20.3 19.2 17.6 16.8 16.9
19:30-20:00
Zee TV 15.2 14.7 14.0 12.7 14.8 13.8 12.5
Star Plus 38.1 37.7 35.2 38.6 34.9 36.1 36.7
Colors 27.0 27.1 29.5 28.6 31.2 31.4 33.0
Sony TV 19.8 20.5 21.3 20.1 19.1 18.7 17.7
20:00-20:30
Zee TV 15.4 14.4 14.1 15.7 14.5 14.6 13.5
Star Plus 53.1 51.0 51.0 51.7 51.4 50.7 51.4
Colors 19.3 20.9 20.4 19.1 20.8 21.5 22.0
Sony TV 12.1 13.7 14.5 13.4 13.3 13.1 13.0
20:30-21:00
Zee TV 12.6 13.2 12.6 14.1 13.8 13.7 14.6
Star Plus 56.3 54.6 56.0 54.2 52.3 52.2 50.9
Colors 21.9 22.1 21.7 22.1 23.4 23.6 24.9
Sony TV 9.2 10.0 9.7 9.6 10.5 10.5 9.7
21:00-21:30
Zee TV 25.9 27.4 26.9 26.9 29.6 33.3 33.1
Star Plus 46.9 43.3 43.9 44.0 42.0 38.1 37.3
Colors 20.3 22.2 22.0 21.5 20.7 21.4 23.5
Sony TV 7.0 7.0 7.2 7.6 7.7 7.2 6.2
21:30-22:00
Zee TV 34.7 36.1 34.0 34.8 34.6 38.1 40.2
Star Plus 40.3 39.7 41.9 41.3 40.5 38.0 37.2
Colors 19.1 16.8 17.4 16.3 17.8 17.9 16.8
Sony TV 5.9 7.4 6.7 7.5 7.1 5.9 5.8
22:00-22:30
Zee TV 18.9 18.4 17.1 16.9 17.0 17.5 18.2
Star Plus 57.5 56.0 58.4 59.6 61.6 61.8 61.4
Colors 17.4 19.3 19.1 17.7 16.2 15.9 15.8
Sony TV 6.2 6.3 5.4 5.9 5.3 4.8 4.7
22:30-23:00
Zee TV 17.0 17.5 16.4 15.9 16.1 15.3 16.0
Star Plus 47.1 46.8 50.2 53.5 54.7 53.2 52.8
Colors 26.5 25.4 23.2 19.8 19.2 21.4 21.7
Sony TV 9.4 10.3 10.2 10.8 10.1 10.1 9.4

Source: BARC, I-Sec research

Table 23: Tamil GEC primetime viewership share (slot-wise analysis) (Market: Tamil Nadu Urban,Target: Universe)

  • wk20 wk21 wk22 wk23 wk24 wk25 wk26 19:00-19:30
Sun TV 58.2 43.3 37.4 35.6 34.4 40.5 41.2
Star Vijay 24.1 34.6 37.1 37.1 44.3 38.4 34.4
Z Tamil 12.1 17.1 19.9 20.5 14.9 15.1 18.2
Colors Tamil 5.6 5.0 5.6 6.8 6.3 6.0 6.2
19:30-20:00
Sun TV 33.6 40.4 41.0 45.5 36.8 36.9 43.5
Star Vijay 41.6 34.2 33.0 28.4 42.8 43.2 29.1
Z Tamil 17.1 20.2 20.0 18.5 14.0 13.9 19.8
Colors Tamil 7.7 5.1 6.1 7.6 6.4 6.0 7.6
20:00-20:30
Sun TV 33.6 40.4 41.0 45.5 36.8 36.9 38.8
Star Vijay 41.6 34.2 33.0 28.4 42.8 43.2 41.2
Z Tamil 17.1 20.2 20.0 18.5 14.0 13.9 13.5
Colors Tamil 7.7 5.1 6.1 7.6 6.4 6.0 6.5
20:30-21:00
Sun TV 31.9 38.2 35.5 41.0 34.9 36.3 33.9
Star Vijay 45.3 38.6 43.1 37.3 46.8 45.5 46.8
Z Tamil 17.5 17.7 16.1 17.0 14.1 13.9 15.9
Colors Tamil 5.3 5.5 5.3 4.7 4.3 4.3 3.3
21:00-21:30
Sun TV 26.1 47.4 49.4 49.7 41.8 40.2 35.1
Star Vijay 53.2 34.5 35.1 33.5 41.1 44.4 51.2
Z Tamil 17.1 14.6 12.4 14.5 14.0 12.8 12.0
Colors Tamil 3.6 3.5 3.1 2.4 3.1 2.6 1.7
21:30-22:00
Sun TV 27.6 33.6 33.7 35.5 34.6 36.5 31.2
Star Vijay 45.3 38.5 40.6 38.0 41.3 41.6 51.8
Z Tamil 23.2 23.3 21.6 23.2 20.6 19.3 15.3
Colors Tamil 3.8 4.6 4.1 3.3 3.6 2.6 1.8
22:00-22:30
Sun TV 28.7 26.6 26.8 28.0 34.4 39.6 36.9
Star Vijay 33.1 25.9 22.9 19.4 26.0 25.4 28.1
Z Tamil 35.3 42.0 47.2 50.2 35.4 31.3 32.2
Colors Tamil 2.9 5.6 3.1 2.4 4.2 3.8 2.8
22:30-23:00
Sun TV 30.2 34.8 33.6 35.5 31.7 40.4 35.2
Star Vijay 43.6 30.3 29.4 24.5 39.0 32.4 39.4
Z Tamil 23.9 30.5 30.7 37.5 27.2 25.0 23.9
Colors Tamil 2.3 4.3 6.2 2.5 2.1 2.1 1.6

Source: BARC, I-Sec research

Q1FY21 Q2FY21 Q3FY21 Q4FY21 Q1FY22
59.6 55.8 57.5 55.5 41.2
25.6 20.8 24.0 25.2 34.4
11.6 19.2 15.0 15.2 18.2
3.2 4.2 3.4 4.1 6.2
52.8 43.2 45.7 43.0 43.5
24.4 23.4 27.4 30.1 29.1
19.8 29.7 22.3 20.3 19.8
3.0 3.7 4.7 6.6 7.6
48.5 36.7 34.3 34.5 38.8
23.8 32.0 38.8 39.4 41.2
24.1 26.8 22.2 19.9 13.5
3.5 4.5 4.7 6.2 6.5
44.4 31.3 31.1 33.3 33.9
23.4 30.9 35.7 38.5 46.8
27.4 32.3 28.9 23.8 15.9
4.8 5.6 4.3 4.4 3.3
42.9 28.4 26.1 28.9 35.1
23.5 27.5 43.3 44.9 51.2
29.3 39.6 27.2 22.5 12.0
4.3 4.5 3.4 3.7 1.7
47.3 35.5 28.7 31.5 31.2
25.5 22.8 41.5 40.8 51.8
23.0 37.5 27.6 23.5 15.3
4.2 4.1 2.2 4.1 1.8
54.1 31.1 24.2 30.6 36.9
24.8 23.3 42.4 34.8 28.1
18.6 42.1 31.3 31.7 32.2
2.5 3.5 2.1 2.9 2.8
59.8 36.7 21.7 29.5 35.2
27.2 25.3 48.3 45.5 39.4
9.6 34.1 27.9 22.5 23.9
3.4 3.9 2.2 2.5 1.6

TV show guide

Table 24: Hindi primetime GEC show guide

Time slot
(hrs) Zee TV Star Plus Colors Sony TV
19:00-19:30 Apna Time Bhi Aayega Shaurya Aur Anokhi Ki Udaariyan Mere Sai
Kahani
